| # | State | Per Capita Sales | Total Sales | Population | Source |
| 1 | Michigan | $316.01 | $3.20B | 10,127,884 | Michigan Cannabis Regulatory Agency |
| 2 | Montana | $258.46 | $0.29B | 1,137,557 | Montana Dept of Revenue |
| 3 | Nevada | $232.88 | $0.76B | 3,253,543 | Nevada Cannabis Compliance Board |
| 4 | Massachusetts | $230.63 | $1.65B | 7,154,084 | Massachusetts Cannabis Control Commission |
| 5 | Vermont | $229.87 | $0.15B | 645,184 | Vermont Cannabis Control Board |
| 6 | Oregon | $216.00 | $0.93B | 4,285,051 | Oregon Liquor and Cannabis Commission |
| 7 | Missouri | $214.61 | $1.34B | 6,243,544 | Missouri Division of Cannabis Regulation |
| 8 | New Mexico | $212.01 | $0.45B | 2,112,859 | NM Cannabis Control Division |
| 9 | Colorado | $196.26 | $1.18B | 6,012,561 | Colorado Dept of Revenue |
| 10 | Maine | $174.15 | $0.25B | 1,414,874 | Maine Office of Cannabis Policy |
| 11 | Arizona | $150.85 | $1.15B | 7,623,818 | Arizona Dept of Revenue |
| 12 | California | $146.10 | $5.75B | 39,355,309 | California Dept of Tax and Fee Administration (CDTFA) |
| 13 | Maryland | $138.07 | $0.86B | 6,265,347 | Maryland Cannabis Administration |
| 14 | Washington | $137.51 | $1.10B | 7,999,503 | Washington State Liquor and Cannabis Board |
| 15 | New Jersey | $126.23 | $1.20B | 9,506,354 | New Jersey Cannabis Regulatory Commission |
| 16 | Illinois | $120.06 | $1.51B | 12,549,689 | Illinois Dept of Financial and Professional Regulation |
| 17 | Rhode Island | $92.20 | $0.10B | 1,106,341 | Rhode Island Cannabis Control Commission |
| 18 | New York | $86.33 | $1.69B | 19,571,216 | New York Office of Cannabis Management |
| 19 | Ohio | $70.45 | $0.84B | 11,866,065 | Ohio Dept of Commerce, Division of Cannabis Control |
| 20 | Connecticut | $60.73 | $0.22B | 3,688,496 | Connecticut Dept of Consumer Protection |
Each figure is the one its own state agency reports, linked to that agency’s record.
States measure and publish on different calendars and definitions, so these are sourced
per state, not recomputed onto a single common basis.
How to read these numbers →